Your favorite channels, with something for everyone.
DISH Network has determined America's favorite channels - the very best in entertainment, sports, news, and children's programming. With three options starting at $19.99, we've got something for everyone. Click on a package to see the included channels below, or compare them all to find the right programming for you.
< Back to main programming page
America's Top 100
| Channel name | No. | Channel name | No. |
| ABC FAMILY | 180 | ANGEL ONE | 262 |
| ANGEL ONE | 9701 | ANGEL TWO | 266 |
| ANGEL TWO | 9395 | ANGEL TWO | 9702 |
| ARTS & ENTERTAINMENT | 118 | Alma Vision Hispanic Network | 9413 |
| America Live | 219 | BYUTV | 9403 |
| C-SPAN | 210 | C-SPAN2 | 212 |
| CABLE NEWS NETWORK | 200 | CARTOON NETWORK | 176 |
| CCTV-9 | 265 | CCTV-9 | 694 |
| CCTV-E | 695 | CCTV-E | 884 |
| CD-ACOUSTIC CROSSROADS | 969 | CD-AURA | 977 |
| CD-BACKPAGES | 957 | CD-BYU RADIO NETWORK | 980 |
| CD-CASHMERE | 956 | CD-CONCRETE BEATS | 963 |
| CD-EASY INSTRUMENTALS | 973 | CD-ENSEMBLE | 971 |
| CD-ESTILOS | 821 | CD-ESTILOS | 964 |
| CD-FEEDBACK | 960 | CD-FIESTA MEXICANA | 965 |
| CD-FREQUENCY | 966 | CD-HAWAIIAN MUSIC | 981 |
| CD-IMPRESSIONS | 968 | CD-INK'D | 961 |
| CD-INTERMEZZO | 972 | CD-JAZZ TRADITIONS | 967 |
| CD-JUKEBOX GOLD | 953 | CD-KIDTUNES | 976 |
| CD-KINGSTON | 979 | CD-LUCILLE | 978 |
| CD-NASHVILLE USA | 952 | CD-NUJAZZ | 962 |
| CD-PLAZA | 970 | CD-RAWHIDE | 951 |
| CD-ROCK SHOW | 959 | CD-SCREEN DOOR | 950 |
| CD-SONGBOOK | 954 | CD-STROBE | 958 |
| CD-SWING KINGS | 974 | CD-THE LIGHT | 975 |
| CD-UNFORGETTABLE | 955 | CLASSIC ARTS SHOWCASE | 9406 |
| CNBC | 208 | COLOURS TV | 9396 |
| COLOURS TV | 9407 | COMEDY CENTRAL | 107 |
| COUNTRY MUSIC TELEVISION | 166 | DAYSTAR | 263 |
| DISCOVERY CHANNEL, THE | 182 | DISH Shopping | 217 |
| DISNEY CHANNEL (EAST) | 172 | DISNEY CHANNEL (WEST) | 173 |
| DOCUMENTARY CHANNEL | 197 | E! ENTERTAINMENT TELEVISION | 114 |
| ESPN | 140 | ESPN | 9424 |
| ESPN ALTERNATE | 145 | ESPN ALTERNATE | 145 |
| ESPN ALTERNATE | 147 | ESPN ALTERNATE | 147 |
| ESPN2 | 144 | ESPN2 ALTERNATE | 146 |
| ESPNEWS | 142 | ETERNAL WORD TELEVISION NETWORK | 261 |
| Educator TV | 9417 | FEC/PAEC | 9418 |
| FOOD NETWORK | 110 | FREE SPEECH TV | 9415 |
| GOOD SAMARITAN NETWORK | 9416 | Gems and Jewelry | 229 |
| GemsTV transcends traditional television shopping. | 226 | HEADLINE NEWS NETWORK | 202 |
| HISTORY | 120 | HITN | 843 |
| HITN | 9401 | HOME & GARDEN TELEVISION | 112 |
| HORSERACING TV | 404 | HSN | 222 |
| HSN | 84 | Health & Human Services Television | 9402 |
| Inspiration Networks | 259 | Jewelry Television | 227 |
| KBS WORLD | 652 | KBS WORLD | 652 |
| KBS WORLD | 704 | KBS WORLD | 704 |
| KIDS & TEENS TELEVISION | 264 | KIDS & TEENS TELEVISION | 264 |
| KIDS & TEENS TELEVISION | 9394 | KIDS & TEENS TELEVISION | 9394 |
| LEARNING CHANNEL, THE | 183 | LIFETIME | 108 |
| LINK TV | 9410 | Live Shopping | 221 |
| Live Shopping | 229 | MUSIC TELEVISION | 160 |
| MUSIC TELEVISION 2 | 161 | NASA | 213 |
| NICKELODEON/NICK AT NITE (EAST) | 170 | NICKELODEON/NICK AT NITE (WEST) | 171 |
| NORTHERN ARIZONA UNIVERSITY/UNIVERSITY HOUSE | 9411 | PENTAGON CHANNEL | 9405 |
| QVC | 137 | REELZ | 299 |
| RESEARCHCHANNEL | 9400 | SCI-FI CHANNEL, THE | 122 |
| SHOP | 224 | SHOP | 9602 |
| SHOPNBC | 228 | SPIKE TV | 168 |
| Satellite Response Interactive | 104 | Satellite Response Network | 223 |
| Satellite Response Network | 85 | Starfish Television Network | 9408 |
| TRINITY BROADCASTING NETWORK | 260 | TURNER BROADCAST SYSTEM | 139 |
| TURNER NETWORK TELEVISION | 138 | TURNER NETWORK TELEVISION | 9420 |
| TV GAMES NETWORK | 405 | TV Guide Network | 117 |
| TV LAND | 106 | The Jewelry Channel | 218 |
| The Travel Channel | 215 | The Weather Channel | 214 |
| Three Angels Broadcasting Network | 9710 | UNIVERSITY OF CALIFORNIA | 9412 |
| UNIVERSITY OF WASHINGTON | 9404 | USA NETWORK | 105 |
| V-ME | 9414 | VH1 | 162 |
Channels subject to local availability; please call for more information.